Administration & Portfolio Management | Full system administration |
---|---|
Program & Project Manager | Full system operation |
Team Member | Time, expense and work execution |
Time & Expense | Time and expense only |
Executive | View only reporting & dashboards |
Portal User | External customers or partners |
Managed Resource | API access only |
Administration & Portfolio Management | Resource & Project Manager | Team Member | Time & Expense | Executive | Portal User | Managed Resource | |
---|---|---|---|---|---|---|---|
Full system administration | Full system operation | Time, expense and work execution | Time and expense only | View only reporting & dashboards | External customers or partners | API access only | |
Portfolio Management | |||||||
Kanban & Project Workflows | |||||||
Project Intake | |||||||
Hierarchy & Roll-Ups | |||||||
Forecasting & Budgeting | |||||||
Benefits Forecasting & Tracking | |||||||
Key Deliverable & Dependency Tracking | |||||||
Portfolio Analysis & Scenario Modelling | |||||||
Project Move | |||||||
Portfolio Snapshots | |||||||
Product Portfolio Management | |||||||
Resource Management | |||||||
Resource Capability Planning | |||||||
Project Requests & Supply | |||||||
Resource Assignment Scheduling | |||||||
Combined Resourcing | |||||||
Team Resourcing | |||||||
Dynamic Demand Modeling | |||||||
Project Management | |||||||
Task & Assignment Planning & Tracking | |||||||
Gantt Chart | |||||||
Skills Tracking | |||||||
Project Financial Tracking | |||||||
Project Resource Tracking | |||||||
Risk Management | |||||||
Issue Management | |||||||
Document Management | |||||||
Action Tracking | |||||||
Assumptions | |||||||
Change Requests | |||||||
Lessons Learned | |||||||
Project & Program Status Reporting | |||||||
Summary Project Cost Tracking | |||||||
Contracts, Billing & Invoicing | |||||||
Collaboration | |||||||
Social Collaboration & Posting | |||||||
Time & Expense | |||||||
Time Entry & Submission | |||||||
Time Approval | |||||||
Expense Entry & Submission | |||||||
Expense & Claim Approval | |||||||
Expense Payment | |||||||
Reporting & Analytics | |||||||
My Work Dashboard | |||||||
My Projects Dashboard | |||||||
Cross-Portfolio Insights | |||||||
Real-Time Reports | |||||||
Scheduled/Email Reports | |||||||
Executive Dashboards/Analytics | |||||||
Administration & Configuration | |||||||
Local Project & Resource Administration | |||||||
Personal Dashboard & View Configuration | |||||||
Global Dashboard & View Configuration | |||||||
System Setting Configuration | |||||||
Business Entity Administration | |||||||
Custom Field Configuration | |||||||
Report Writer Configuration & Scheduling | |||||||
Data Loading | |||||||
Action & Workflow Configuration | |||||||
API Updates | |||||||
Globalization | |||||||
Mobile Access | |||||||
Multi-Currency | |||||||
Multi-Language |